TORONTO – JULY 20, 2016 – Horizons ETFs Management (Canada) Inc. and its affiliate AlphaPro Management Inc. (collectively “Horizons ETFs”) are pleased to announce the distribution amounts per unit (the “Distributions”) for certain of the Horizons ETFs family of exchange traded funds (the “ETFs”), for the period ending July 31, 2016, as indicated in the table below.
The ex-dividend date for the Distributions is anticipated to be July 27, 2016, for all unitholders of record on July 29, 2016. The Distributions will be paid in cash, or if the unitholder has enrolled in the respective ETF’s dividend reinvestment plan (DRIP), reinvested in additional units of the applicable ETF, on or about August 11, 2016.
Horizons ETFs will make an additional announcement of the July distributions for its family of covered call exchange traded funds on or about July 21, 2016.
Ticker Symbol | Distribution per unit | Annualized Yield* | Frequency |
HAB | $ 0.03022 | 3.33% | Monthly |
HAB.A | $ 0.02521 | 2.77% | Monthly |
HAD | $ 0.02244 | 2.61% | Monthly |
HAD.A | $ 0.01762 | 2.05% | Monthly |
HAF | $ 0.02456 | 3.81% | Monthly |
HAF.A | $ 0.02098 | 3.26% | Monthly |
HAJ | $ 0.01997 | 1.88% | Monthly |
HAJ.A | $ 0.01104 | 1.04% | Monthly |
HAL | $ 0.03929 | 3.31% | Monthly |
HAL.A | $ 0.02928 | 2.47% | Monthly |
HAU | $ 0.01902 | 2.02% | Monthly |
HAU.U | $ 0.01902 | 2.02% | Monthly |
HAU.A | $ 0.01101 | 1.17% | Monthly |
HAZ | $ 0.03990 | 2.50% | Monthly |
HAZ.A | $ 0.02651 | 1.66% | Monthly |
HFP | $ 0.02965 | 4.49% | Monthly |
HFP.A | $ 0.02575 | 3.90% | Monthly |
HFR | $ 0.01700 | 2.04% | Monthly |
HFR.A | $ 0.01210 | 1.45% | Monthly |
HMP | $ 0.01877 | 2.26% | Monthly |
HMP.A | $ 0.01409 | 1.70% | Monthly |
HPR | $ 0.03040 | 4.49% | Monthly |
HPR.A | $ 0.02665 | 3.93% | Monthly |
HSL | $ 0.02729 | 3.31% | Monthly |
HSL.A | $ 0.02272 | 2.76% | Monthly |
HUF.U | $ 0.01328 | 1.59% | Monthly |
HUF | $ 0.01328 | 1.59% | Monthly |
HUF.V | $ 0.00862 | 1.03% | Monthly |
HYI | $ 0.04804 | 5.84% | Monthly |
HYI.A | $ 0.04345 | 5.28% | Monthly |
* Based on the applicable July 19, 2016 net asset value per unit which is available at www.HorizonsETFs.com.
(1) Distributions for Horizons Active US Dividend ETF are declared and paid in Canadian dollars, including those listed under the U.S. dollar traded ticker HAU.U. The approximate U.S. dollar equivalent distribution rate for HAU.U is $0.01460 per unit. For unitholders who hold U.S. dollar traded HAU.U, distribution payments will typically be converted to U.S. dollars by the unitholder’s account holder.
(2) Distributions for Horizons Active US Floating Rate Bond (USD) ETF are declared and paid in U.S. dollars, including those listed under the Canadian dollar traded ticker HUF. The approximate Canadian dollar equivalent distribution rate for HUF is $0.01730 per unit. For unitholders who hold Canadian dollar traded HUF, distribution payments will typically be converted to Canadian dollars by the unitholder’s account holder.
Distributions for the ETFs will vary from period to period.
Categories: News, Press Releases